| SUMMER 2006 |
School | Project Title | Advisor(s) |
| Katie J. Clegg | University of Maine, ME | Coastal deglacial diatom-bound ɬ15N record from Palmer Deep, Antarctica | Rebecca S. Robinson |
| Alicia Colabella | Hamilton College, NY | Effects of slab composition and mantle processes in magma | Katie Kelley |
| Robert Dubuc III | University of Oregon, OR | Coupling of tsunami and seismic energy | Yang Shen |
| Xue Fan | McGill University, QU | Effect of density stratification and a cape in a baroclinic western boundary current separation experiment | Peter Cornillon Vitalii Sheremet |
| Amy L. Fearing | Rensselaer Polytechnic Institute, NY | Sea surface height variability in the Kuroshio Extension | Kathy Donohue D. Randolph Watts |
| Graham E. Lau | York College of Pennsylvania, PA | PCR optimization and comparative sequence analysis of metabolic genes between isolates of the diatom Ditylum brightwellii | Tatiana A. Rynearson |
| Stephanie Luberda | Minnesota State University, MN | Behavior of ice formaldehyde mixtures under simulated polar conditions | Brian Heikes |
| Elizabeth Petrik | Amherst College, MA | Characterizing flow processes in Narragansett Bay using reciprocal transmission sonar | David S. Ullman |
| Dana M. Reznik | Ohio Wesleyan University, OH | Search for hydrogenase activity in Psychromonas kaikoae, a piezophilic, facultative anaerobic, marine bacterium | David C. Smith |
| Corin M. Schowalter | Louisiana State University, LA | Analysis of the historical nutrient input to Greenwich Bay, RI: geochemical evidence for trends in eutrophication from sediment cores | John King |
| Joseph W. Swearman | Penn. State University, PA | Variability in coastal groundwater radium activity: implications for radium-derived residence time and groundwater lux | S. Bradley Moran Roger P. Kelly |
| |
| SUMMER 2005 | School | Project Title | Advisor(s) |
| Rika Anderson | Carleton College, MN | A test for phylotype bias in a cell separation protocol using 16S rRNA-based techniques | David Smith |
| Ilana Cohen | Brandeis College, MA | The origin and distribution of organic pollutants in the surface water of Narragansett Bay | Rainer Lohmann |
| Ben Diehl | Carleton College, MN | The effect of a cape on separation of a western boundary current | Vitalii Sheremet |
| Nicole Lasota | Rutgers University, NJ | Building a coupled biological-physical model of Narragansett Bay | Chris Kincaid |
| David Lishego | Penn State University, PA | Deep eddy currents and pressure fields in the Kuroshio Extension | Kathy Donohue |
| Kevin Miklasz | U. Chicago, IL | Pings and pongs: basics and applications of the BEAMER acoustic sensor system | Tetsu Hara |
| Melinda Montano | Eckerd College, FL | Measuring enzymatic rates in subseafloor sediments | Steve DÅfHondt |
| Argenta Price | Yale University, CT | 18S ribosomal RNA and cytochrome oxidase gene sequences of Didemnum sp., an invasive colonial tunicate | Jeremy Collie |
| Amanda Shields | Winona St. University, MN | Dipping magnetic reversal boundary on south wall of Endeavor Deep: Implications for ocean crust formation | Rob Pockalny |
| Betsy Zunk | Muskingum College, OH | Grain size analysis of ACEX cores | Kate Moran |
| |
| SUMMER 2004 | School | Project Title | Advisor(s) |
| Katie Banahan | Fairfield University, CT | Resource partitioning between four species of flounder in Narragansett Bay | Jeremy Collie |
| Danny Dean | Gonzaga University, WA | The first steps to acoustically tracking fish and floats in shallow water | Tom Rossby |
| Kelly Hanks | U. Rhode Island, RI | Assessing the abundance of a potential energy source (Radiolytic H2) for subsurface life | Art Spivack |
| Kristofer Karlson | Worcester Poly, MA | A new method for the extraction of microbes from sediments | David Smith |
| Sam Kelly | Carleton College, MN | Effect of air-sea surface fluxes in the GFDL hurricane prediction system | Isaac Ginis |
| John Mischler | Augustana College, IL | Earthquake location with combined P-wave and T-wave methods | Yang Shen |
| Sean Poche | Environmental variables and ADCP backscatter intensity | U. New Orleans, LA | Rob Pockalny |
| Rachelle Richmond | U. C. Davis, CA | Determining the distribution of magnetization within the cceanic crust at Endeavor Deep | Rob Pockalny |
| Lori Schultz | Austin Peay, TN | Inside a submersible chemical analyzer: pressure vs. flow and signal spreading characteristics of the individual components | Alfred Hanson |
| Maya Stevens | U. C. San Luis Obispo, CA | A survey of ozone and balloon trajectories over Narragansett, RI | John Merrill |
| Xaymara Serrano | U. Puerto Rico, PR | Cortisol regulation in larval summer flounder, (Paralichthys dentatus) Jennifer Specker |
| |
| SUMMER 2003 | School | Project Title | Advisor(s) |
| Melissa Barman | U. Wisconsin, LaCrosse, WI |
The Effect of Saxitoxin Ingestion on the Reproductive Health of Calanus finmarchicus After Exposure to Alexandrium spp. | Bob Campbell |
| Beverly Chen | Washington U., MO |
Estimation of biomass in deeply buried sediments using adenosine 5'-triphosphate (ATP) assay | David Smith |
| Stephanie Covert | Penn St. - Behrend, PA |
The Effects of Topography on the North Atlantic Current | Tom Rossby, Scott Rutherford |
| Trefor Evans | Bard College, NY | Measurements of Vertical Mixing in Narragansett Bay From a Towed Instrument | Dave Ullman |
| Misty Garcia | Carleton College, MN |
The Effect of Exogenous Cortisol and RU 486 on Cortisol Concentrations and the Glucocorticoid Receptor in Summer Flounder, Paralichthys dentatus | Jennifer Specker |
| Claire Henderson | Mt. Holyoke, MA | 226Ra distributions in the Chukchi-Beaufort Sea | Brad Moran |
| Lara Hinkle | Siena College, NY |
Cortisol Levels and Glucocorticoid Receptor Expression in Summer Flounder (Paralichthys dentatus) Subjected to an Osmotic Stress | Jennifer Specker |
| Nobu Koch | Pomona College, CA |
Mapping of the Crater of the Submarine Arc Volcano, Kick 'em Jenny, in the Lesser Antilles Volcanic Arc | Steve Carey |
| Joseph Kuehl | Michigan Tech. University, MI | Evolution of Laboratory Generated, Velocity-Shear Fronts | Peter Cornillon |
| Uri Manor | St. Louis University, MO | An Improved Numerical Model For Determining Chemical Reaction Rates | Scott Rutherford |
| Justin Minder | Vassar College, NY | The dispersion of a mantle plume beneath a mid-ocean ridge-transform corner | Chris Kincaid |
| Julie Shapiro | Williams College, MA | Sedimentary Evidence of Environmental Change in Somes Sound,Mount Desert Island, Maine | John King |
| Danielle Stroup | Florida State University, FL | Analyzing Tsunamigenesis Using Relationships between Seismic Moment and Spectral Strength | Yang Shen |
| |
| SUMMER 2002 | School | Project Title | Advisor(s) |
| Mark Barthelemy | U. New Orleans, LA | A Regional Analysis of Multibeam Backscatter Data from the Southwest Pacific | Rob Pockalny |
| John Blum | U. Michigan, MI |
Mantle Seismic Structure Beneath Southern Africa |
Yang Shen |
| Jason Breves | Roger Williams U., RI | Acute Cortisol Stress Response of Juvenile Winter Flounder to Invertebrate and Summer Flounder Predation | Jennifer Specker |
| Jennifer Dionne | Washington U., MO | Analysis and Simulation of Frontal Dynamics as Examined in the Rotating Table of the Geophysical Fluid Dynamics Laboratory | Peter Cornillon |
| Jeff Gall | Cornell U., NY | Effects of Moisture on Numerical Simulations of Atmospheric Boundary Layer Vortices in Hurricane Conditions | Isaac Ginis |
| Emily Grason | Bowdoin College, ME | An exploration of mixotrophy in Dinophysis acuminata |
Lucie Maranda, Jan Rines |
| Joe Malkovich | Gustavus Adolphus, MN | Using Magnetic Measurements to Develop an Age Model for a Lake Tanganyika Sediment Core | John King |
| Bethany Marsh | Colorado College, CO | Determining Vertical Mixing from Microscale Temperature Fluctuations in Narragansett Bay |
Mary-Lynn Dickson, Dave Ullman |
| Johanna Mathieu | MIT, MA | A Chemical Sensor to Aid in the Search for Underwater Archaeological Sites | Al Hanson |
| Andrea Mullen | U. Akron, OH | Using Magnetic Grain Size to Locate Magnetotactic Bacteria in Sediment Cores | Katherine Ford |
| Brian Sullivan | Westminster College, PA | Investigating Turbulence with DopBeam | Tetsu Hara |
| |
| SUMMER 2001 | School | Project Title | Advisor(s) |
| Angela Adams | U. Western Kentucky, KY | Evidence of Diurnal Fish Migration in the Japan/East Sea |
Randy Watts, Mark Wimbush |
| Brent Buffington | U. Montana, MT | Frontal Dynamics and Development Characteristics in Near-Shore Seas | Peter Cornillon |
| Brenda Dolan | Colorado State, CO | Development and Testing of New Dissolved Gas Sensor Technologies for Monitoring Air-Sea Gas Exchange | Craig McNeil |
| Robin Glas | U. Maine-Orono, ME | Teleseismic Analysis of Negative Velocity Gradient in the Upper Mantle Transition Zone | Yang Shen |
| Erin Hodel | U. Missouri, MO | Tidal Effects on Phytoplankton in the Pettaquamscutt River Estuary |
Sunshine Menezes, Paul Hargraves |
| Dave Katz | SUNY Env. Sci. Forest, NY | Adaption of a Reduced Gas Analyzer for Detection of Molecular Hydrogen and Carbon Monoxide in Seawater | Brian Heikes |
| Marcie Kerneklian | SUNY Binghamton, NY | Laboratory Modeling of Mantle Plume Dispersion at a Segmented Ridge | Roger Larson |
| Nicky Persky | Oberlin College, OH | Analysis of Curve-Fitting Techniques for Methanotrophic Rate Calculations in Ocean Sediments | Art Spivack |
| Dan Shaevitz | Columbia University, NY | Horrible, Horrible Things: Numerical Modeling of Oil Spills in Narragansett Bay | Chris Kincaid |
| Rebecca Walker | Hamilton College, NY | High-Resolution Paleomagnetic Analysis of a Sediment Core from Lake Bosumtwi, Ghana | John King |
| |
| SUMMER 2000 | School | Project Title | Advisor(s) |
| Scott Armstrong | Texas A. & M., TX | Surface Currents Over the Southern New England Shelf East of Long Island Sound Revealed by HF Radar | Dave Ullman |
| Amanda Baldauf | University of Rochester, NY | In Search of the Source of Longshore Flow in Rhode Island Sound | Robert Pockalny |
| Leah Bandstra | Beloit College, WI | Determination of Henry's Law Constants for Hydrogen Peroxide in Synthetic Seawater and Sodium Chloride Solutions of Varying Activities | Brian Heikes |
| Teresa Dennison | Maine Maritime Academy, ME | Distribution of Anthropogenic Contaminants in Sediments and Suspended Particles in Narragansett Bay, Rhode Island |
Elizabeth Lacey-Laliberte, John King |
| Jason Jarrell | Marshall University, WV | Current Switching Within a Rotating Framework: A Gulf Stream Simulation |
Thomas Rossby, Peter Cornillon |
| Jennifer Szlosek |
MIT, MA |
234Th-Derived Particle Organic Carbon Flux in the Labrador Sea: Significance of Carbon-Thorium Relationship with Size | Brad Moran |
| Casey Twanow | Illinois Wesleyan University, IL | A Seasonal Invasion: Changing Population Dynamics of the Ctenophore | Barbara Sullivan-Watts |
| Hillary Welch | University of Rhode Island, RI | The Effect of Barium Sulfate, Iron Oxide and Lead on Acoustic Reflectivity | Jim Miller |
| Lauren Wilkinson | Brown University, RI | Temporal Occurrence of Thin Phytoplankton Layers in 143 Relation to Physical Processes |
Margaret Dekshenieks, Percy Donaghay, James Sullivan |
| |
| SUMMER 1999 | School | Project Title | Advisor(s) |
| Colleen Beckman | Western Michigan Univ., MI | Measured and Predicted Bio-Optical Properties as Temporal and Spatial Patterns of Reflectance in Narragansett Bay, RI | Jim Yoder |
| Michael Cardiff | Oberlin College, OH | Tomographic Mapping of the 220-km Seismic Discontinuity | Yang Shen |
| Becky L. Eggiman | Wheaton College, IL | High Resolution Time Series Measurements of Temperature, Salinity, Oxygen Saturation, pH and Pressure in Narragansett Bay | Dana Kester |
| Alicia Franke | Mount Holyoke College, MA | Courtship? Aggression? or Stress?: A Study of the Behavioral Endocrinology of the Black-Chinned Tilapia (Sarotherodon melanotheron) | Jennifer Specker |
| Ryan Hickox | Yale University, CT | Climatology and Seasonal Variability of Ocean Fronts in the East China, Yellow and Bohai Seas from Satellite SST Data | Peter Cornillon |
| LaQuieta Huey | Grambling State University, LA | Measurement of Heat Budget on Georges Bank |
Dave Hebert, Dave Ullman |
| Jeremy Krezan | Univ. of New Mexico, NM | Motionally Induced Voltages in the West Passage of Narragansett Bay | Tom Rossby |
| Theodore Martin | SUNY Geneseo, NY | Temporal variation of Meandering Intensity in the Gulf Stream - Verification | Peter Cornillon |
| Sarah McDonald | Univ. of Waikato, NZ | A new method for measuring the onset of T-phase waveforms | Yang Shen |
| Laura Rear | Richard Stockton State Univ., NJ | Laboratory study on the dispersal of on-axis mantle plumes at transform faults | Chris Kincaid |
| |
| SUMMER 1998 | School | Project Title | Advisor(s) |
| Patricia Alexander | Eckerd College, FL | Application of the GEM Technique to Interpret Acoustic Travel Time Data off the Western Coast of Brazil | Randy Watts |
| Allyson Carroll | Duke University, NC | Analysis of bacterial Carbon Partitioning and the Implications of the Oceanic Carbon Cycle | David Smith |
| James Felix | Bethany College, WV | Target Strength Calculation of Humpback Whales at Stellwagon Bank | Jim Miller |
| Lauren Fry | Gustavus Adolphus College, MN | Mantle Discontinuity Structure Beneath the Azores Islands | Yang Shen |
| Clifford Heil | Maine Maritime Academy, ME | A Chemical and Physical Description of a Chesapeake Bay Core | John King |
| Caroline Jenkins | Univ. Missouri-Kansas City, MO | Eulerian and Lagrangian Analyses of Vertical Winds | John Merrill |
| Kanani K. M. Lee | Univ. of San Francisco | A Comparison of Circulation Patterns at the Mouth and head of Narragansett Bay | Robert Pockalny |
| Andrea Rocha | Texas A & M Univ. - Corpus Christi, TX | Abundance and Distribution of Ichthyoplankton at the Entrance of Narragansett Bay | Jeremy Collie |
| Bridget Sullivan | Drew University, NJ | The Effect of Subsurface Ocean Stratification on Hurricaine Intenstity | Isaac Ginis |
| |
| SUMMER 1997 | School | Project Title | Advisor(s) |
| Allison Beauregard | Univ. of Maine, Orono, ME | The Effects of Nitrogen and Chlorophyll a Content on Coastal Herbivory | Scott Nixon |
| Amy Benoit | Univ. of Maine, Orono, ME | Paleomagnetic and Paleoclimatic Studies of Sediment Cores from the Bermuda Rise and Lake Tulane: Preliminary Report |
John King, John Peck |
| Jamie Brown | Hobart and William Smith Colleges, NY | SST Fronts in the Great Lakes |
Peter Cornillon, David Ullman |
| Kathleen Carrigan | Northwestern Univ. IL | Changes in Spreading Direction along the Pacific-Antarctic Ridge ~0.4 Ma: Implications for Plate Boundary Reorganization | Robert Pockalny |
| Emily Chen | MIT, MA | Relatinship Between Soot Carbon and Polycyclic Aromatic Hydrocarbons in Narragansett Bay Sediments | James Quinn |
| Stacy Kish | Indiana University of Pennsylvania, PA | Mineralogical Analysis of Late Pleistocene Sediments along the California Margin: A Record from ODP Leg 167 Site 1020 | Eve Arnold |
| Douglas Mitchell | Boise State University, ID | On Tidal Dynamics near the Northern Point of Conanicut Island: Narragansett Bay | Chris Kincaid |
| Kate Visser | Boston University, MA | Jokulhlaup Dispersal and Deposition off the Southeast Coast of Iceland |
Steve Carey, Haraldur Sigurdsson |
| |
| SUMMER 1996 | School | Project Title | Advisor(s) |
| Rebeccah Anderson | Univ. of Wisconsin, WI | The Oxygen and Carbon Dioxide System of the Upper Pond of Pettaquamscutt Estuary | Dana Kester |
| Danial Dau | Vassar College, NY | Sediment Surface Roughness Variation on Fine Temporal Scales | Donald Webb |
| Damian Herrick | Hobart & William Smith Colleges, NY | Small-Scale Convection in the Upper Mantle: The Effects of a Temperature-Dependent Viscosity | Chris Kincaid |
| Sante Jonker Peterson | Reed College, OR | Vanes on an Isopycnal Float | David Hebert |
| Jenna Minicucci | Wesleyan University, CT | Climate and Thermohaline Circulation in the North Atlantic During the Pleistocene: A Record from the ODP Leg 162 Bjorn Drift Site | Eve Arnold Chris Knowlton |
| Qamar Schuyler | St. Mary's College of Maryland, MD | Light Response of Chrysaora quinquecirrha in the MERL mesocosms | Barbara Sullivan |
| Nicholas Scott | New York Institute of Technology, NY | Current Measurements in the Narragansett Bay and MERL Tanks | Tetsu Hara |
| Carrie Wicklund | Harvey Mudd College, CA | Are POCC Concentrations Reliably Determined in Seawater | Bradley Moran |
| Sarah Wilkison | Univ. of Rochester, NY | Spreading Direction Change along Transform Plate Boundaries: Implications for Oceanic Transverse Ridge Formation | Robert Pockalny |
| |
| SUMMER 1995 | School | Project Title | Advisor(s) |
| Kendra Arbesman | Tulsa Univ., OK | The Use of Fractal Analysis on Volcaniclastic Particles: Developments and Application | Steven Carey |
| Jennifer DeAscentis | Smith College, MA | Solvent Efficiency, Time, and Temperature Properties of a New Method for Extracting Polycyclic Aromatic Hydrocarbons | James Quinn |
| Jefferson Hill | Northeastern State Univ., OK | Isopycnal Layer Thickness and Vorticity Considerations | Thomas Rossby |
| Jennifer Houghton | College of Wooster, OH | Eolian Sedimentation in the Eastern Equatorial Pacific: Magnetic Susceptibility as a Proxy | Terri King |
| Linda Hunke | Carleton College, MN | The Effect of Dredging and Trawling on the Benthic Fauna and Sediment of Georges Bank | Jeremy Collie |
| Kenneth Kaufmann, II | Greenville College, IL | Velocity Measurements in a Thin Oscillating Layer of Soft Mud | Tetsu Hara |
| Kara Nakata | Univ. of Washington, WA | Production of Formaldehyde, Hydrogen Peroxide, and Some Organic Peroxides from Biomass Burning | Brian Heikes |
| Bojana Popic' | SW Oklahoma State Univ., OK | Trace Metal Accumulation of the Sediments in Allen Harbor, RI |
John King, John Peck |
| Michael Whitney | Yale Univ., CT | Volume Balances in the Slope Water | Peter Cornillon |
| Benjamin Wild | Univ. of New Hampshire, NH | Designing a User Friendly Wave Tank Laboratory Facility for Creating and Collecting Wave Profile Data | Stephan Grilli |
| |
| SUMMER 1994 | School | Project Title | Advisor(s) |
| Shannon Donovan | Univ. of Rhode Island, RI | Investigations of Biochemical Mechanisms Leading to Photoinhibition of Marine Dinoflagellate Biolumninescence | Elijah Swift |
| Paul Hall |
The College of Wooster, OH | An Experimental Investigation of the Importance of Active Flow vs. Passive Upwelling at Mid-Ocean Ridges | Christopher Kincaid |
| Kurt Maekawa | Univ. of Washington, WA | The Effect of Dredging on Megafauna on the Northern Edge of Georges Bank | Jeremy Collie |
| Corrie Modell | Univ. of Puget Sound, WA | Studying the North Atlantic Current Using RAFOS Float and TOPEX Poseidon Data | Lewis Rothstein |
| Daniel Reilly | Wilkes Univ., PA | An Introduction to Geographical Information Systems and Grass | Robert Tyce |
| Darren Wah | Univ. of Rhode Island, RI | Improvement of Numerical Calculations of Ocean Surface Roughness | Tetsu Hara |
| Michael Whitney | Yale Univ., CT | A Study of the Short-term Variability of the Slope Water Currents Using the ADCP and Satellite Images | Peter Cornillon |
| Karen Worminghaus | DePauw Univ., IN | Changes in Carbonate Flux Along the Ceara Rise During the Last Miocene and Pliocene: Implications for Deepwater Chemistry | Terri Hagelberg |
| |
| SUMMER 1993 | School | Project Title | Advisor(s) |
| Jackson Chong | Yale Univ., CT | unknown title |
Lewis Rothstein, Mark Prater |
| Carolyn Kincaid | Skidmore College, NY | The Trouble with Smectite: A Grain Analysis of the K T Boundary at Beloc, Haiti |
Steve Carey, Haraldur Sigurdsson, Steven D'Hondt |
| Ed Langendorfer | Western Kentucky Univ, KY | Internal Waves: Analyzing Methods of Obtaining Accurate Models | David Hebert |
| Todd Pellman | | The Effect of Typhoons Observed in Sea Surface Altimetry Data |
Mark Wimbush, Isaac Ginis |
| Anna Smith | Univ. West Virginia, WV | Getting More from Magnetics | Robert Pockalny |
| Frank Sprtel | Lawrence Univ., WI | Sediment Distribution and Crustal Magnetization | Roger Larson |
| |
| SUMMER 1992 | School | Project Title | Advisor(s) |
| Stephen Dzurenko, Jr. |
Virginia Tech, VA |
Post-processing Geometric Rectification of Side Scan Sonar Images Using Gridded Bathymetry | Robert Tyce |
| Jason Goray | U. Wisconsin, River-Falls, WI | Computer Modeling and the Equatorial Pacific Ocean | Lew Rothstein |
| Erika Lawson | Columbia University, NY | Numerical Model of the Housatonic River Estuary | Chris Kincaid |
| Jason X. Prochaska | Princeton University, NJ | Image Processing and Double Vortices: A Report on URI's Image Processing Systems in Analyzing Double Vortices | George Milkowski |
| Arthur E. Reyes II | U. C. Santa Cruz, CA | Using RNA Concentration in Scales from Scup (Stenotomus chrysops), as an Indicator of Treatment Effects | Ted Durbin |
| Gretchen A. Schulz | William Smith College, NY | Examination of Photosymbiotic Activity of Cretaceous and Paleocene Foraminifera | Steve D'Hondt |
| Todd Swift | Univ. of Northern Iowa, IA | The Predictability and Chaotic Behavior of El Nino | Mark Wimbush |
| Julie L. Weber | U. of Washington, WA | Atmospheric Inputs of Organic Chemicals to the Coastal Marine Environment of Narragansett Bay, Rhode Island | Jim Quinn |
| Cherie M. Wieber | St. Olaf College, MN | Dynamic Meteorology and Forecast Modeling | John Merrill |
| |
| SUMMER 1991 | School | Project Title | Advisor(s) |
| Keith Cherkauer | Augustana College, IL | High Resolution Side Scan Data Processing | Robert Tyce |
| Stephen Cormier | University Colorado, CO | Petroleum Hydrocarbons in Four Rivers Discharging into Narragansett Bay | Jim Quinn |
| Gregory Fall | U. Wisconsin, River-Falls, WI | Determination of the Probability of Warm Core Ring Formation from Meander Crests in the Gulf Stream System | Peter Cornillon |
| Patrick Forster | Univ. Oregon, OR | Diel Periodicity in the Bioluminescence of the Marine Dinoflagellate, Ceratium fusus | Elijah Swift |
| Varavut Limpasuvan | Occidental College, CA | Changes in APE during a Warm Surge Event in the Gulf Stream | Lew Rothstein |
| Christopher Meinen | Luther College, IA | Looking at the Effects of Curvature on the Gulf Stream Thermocline Slope | Randolph Watts |
| Amy Schubert | Denison Univ., OH | A Comparison of the Location of the Gulf Stream's North Wall as seen by RAFOS Floats and Satellite Imagery | Thomas Rossby |
| John Weber | Long Island University, NY | An Attempt toReconstruct the Paleoclimatic History of Lake LaYeguada, Panama, Using Magnetic Measurements | John King |
| |
| SUMMER 1990 | School | Project Title | Advisor(s) |
| Lori Adams | Carleton Coll., MN | A Study of the Isopycnal RAFOS Float: Does it Behave as we Assume it Does? |
| Craig Agnor | Denison Univ., OH | Acoustic Attenuation and Impedance as Marine Sediment Identifiers | Lester LeBlanc |
| Roseann Crawford | Villanova Univ., PA | Estimating Curvature in the Gulf Stream |
| Mark Dinsmore | Montana State Univ., MT | The Development and Implementation of a Screen Print Utility Program |
| Michael Goodwill | Mesa State Coll., CO | Satellite Observations of Gulf Stream Cold Core Rings |
| Lisa Licata | Trinity Coll., DC | Experimental Determination of the Influence of Phytoplankton Growth Rate on the Relationship between pCO2 and Carbon Isotopic Fractionation |
| Roberto Mansfield | Rutgers Univ., NJ | Errors Due to Finite Differencing on the Equatorial Equations of Motion |
| John Prineas | Carleton Coll., MN | The Relationship of Acoustic Travel Time to Geopotential in the East China Sea |
| |
| SUMMER 1989 | School | Project Title |
| Deirdre Byrne | Yale Univ., CT | Causes of Large-Scale SST Anomalies in the North Atlantic Subtropical Convergence Zone |
| Dorien Doedyns | Cameron Univ., OK | Dynamic Height and Transport Variations in the Gulf Stream |
| Andrea Du Vall | Univ. of Wisconsin, WI | The Accumulation of Biogenic Silica in Narragansett Bay Sediments |
| Rick Mahon | E. Oregon State Coll., OR | Making a Computer Animated Movie of Deep Ocean Bathymetry |
| Mary Anne McLeod | Carleton Coll., MN | Tidal Mixing Fronts off the Harbor of Refuge, RI |
| Ellen Mecray | Colgate Univ., NY | The Pettaquamscutt River: A Heavy Metal Pollution History |
| Hannah Webber | Mt Holyoke Coll., MA | The Relative Roles of Benthic and Pelagic Biochemical Processes in the Cycling of Oxygen and Carbon in an Experimental Estuarine System |
| Dania Whitaker | Univ. of Rhode Island, RI | Growth of Skeletonema costatum under Conditions of Elevated Total Carbon Dioxide and Partial Pressure Carbon Dioxide: Preliminary Experiments |
| |
| SUMMER 1988 | School | Project Title |
| Cari Carothers | North Carolina State Univ., NC | Applications of Satellite Altimetry Data to the Tides in the Gulf of Maine |
| Todd Hurt | Duke Univ., NC | A GEOSAT Analysis of the Kuroshio |
| Christopher Keeley | Bowdoin Coll., ME | Computer Animated Bathymetric Movies |
| Robert Prescott | Renssellaer Poly. Inst., NY | An Analysis of the Position of the Gulf Stream's Edge |
| Caroline Reilly | Chestnut Hill Coll., PA | Geochemistry of Polycyclic Aromatic Hydrocarbons in Narragansett Bay Sediment Coves |
| Katrina Simpson | Univ. of South Florida, FL | Analysis of the Thermal Structure in the Western North Atlantic Subtropical Convergence Zone, 1984-86 |
| |
| SUMMER 1987 | School | Project Title |
| Lynne Canne | Fredonia State Univ., NY | Geochemical Distribution of Organic Contaminants in the Providence River |
| Karen Cianciulli | MIT, MA | Mapping Discontinuities of the Mid-Atlantic Ridge in the South Atlantic |
| Michelle Garwood | Univ. of Nebraska, NB | Modelling: How to See the Gulf Stream in Nebraska |
| Elizabeth Ko | Brown Univ. RI | The Fractal Dimension in Satellite Images |
| Donna Luketic | Univ. of Rhode Island | Preliminary Study of the Taunton River |
| Michael Magargee | West Chester Univ., PA | Calculating the Advective Velocity of Surface Currents in the Sargasso Sea |
| Elena Martin | Amherst Coll., MA | What Whales Eat & Where They Eat It. Pollution in the Upper Narrow River |
| Shaibal Mitra | Cornell Univ., NY | Ceriantheopia americanus: A Potential Predator of Larval Fish |
| Daniel O'Sullivan | Millersville Univ., PA | Distribution of Trace Metals in Surface Sediments of the Pettaquamscutt Estuary |
| Robert Petrocelli | Univ. of Rhode Island, RI | Geostrophy with Curvature in the Gulf Stream |
| Michael Robotham | Northwestern Univ. IL | Mariana Mounds Hydrothermal Areas, Initial Survey Report |
| Elizabeth Wood | Stanford Univ., CA | Nutrient Dynamics in Coastal Lagoon Ecosystems |
| |
| SUMMER 1986 | School | Project Title |
| Todd Ballantyne | Juniata Coll., PA | The Contouring of Oceanographic data & User's Guide for the Contouring Package |
| Annette Bowman | Gustavus Adolphus Coll., MN | A Summer Study of the Gulf Stream: Relationships & Characteristics of Meanders |
| Lucy Fitzgerald | Loyola Univ., LA | The Function of the Inverted Echo Sounder in Oceanographic Research |
| Dushan Monchilovich | Gustavus Adolphus Coll., MN | Looking back on Going Forth: Developing FORTH on the 6805 Microprocessor |
| William Nelson | Univ. of Rhode Island, RI | The Sedimentary Structure in Narragansett Bay |
| Elizabeth Olsen | Bowdoin Coll., ME | Using Mesocosms to Test Toxicity of Complex Waste Mixture |
| Alan Spies | Rhodes Coll., TN | Magnetic Studies of Marine Sediment Core 7P |
| John Wallinga | Augsburg Coll., MN | Comparing Gulf Stream Positions Determined by Satellite Imagery and an Inverted Echo Sounder |